Olympics 2008 Fair Medal Count

This page shows the medal count of the 2008 Olympics in Beijing, China, in a different way than usual.

In the upper three tables, the numbers of medals are ranked by either gold-silver-bronze, points (3-2-1), or total number of medals.

In the lower four tables, the numbers of medals have been corrected for the population size (upper tables) and the Gross Domestic Product (GDP, lower tables) of the country.
Medals are divided by each 10 million people or each 100,000 M USD.

The latest update took place at August 24, 6.00 PM Chinese Time (302 out of 302 events).

Click here for the 2010 list.

Sorted by Gold, Silver, Bronze
NrCountryGoldSilverBronzeTotal
1China512128100
2United States363836110
3Russia23212872
4Great Britain19131547
5Germany16101541
6Australia14151746
7South Korea1310831
8Japan961025
9Italy8101028
10France7161740
11Ukraine751527
12Netherlands75416
13Jamaica63211
14Spain510318
15Kenya55414
16Belarus451019
17Romania4138
18Ethiopia4127
19Canada39618
20Poland36110
21Norway35210
22Hungary35210
23Brazil34815
24Czech Republic3306
25Slovakia3216
26New Zealand3159
27Georgia3036
28Cuba2111124
29Kazakhstan24713
30Denmark2237
31Thailand2204
32Mongolia2204
33North Korea2136
34Switzerland2046
35Argentina2046
36Mexico2013
37Turkey1438
38Zimbabwe1304
39Azerbaijan1247
40Uzbekistan1236
41Slovenia1225
42Indonesia1135
43Bulgaria1135
44Finland1124
45Latvia1113
46Portugal1102
47Estonia1102
48Dominican Republic1102
49Belgium1102
50India1023
51Iran1012
52Tunisia1001
53Panama1001
54Cameroon1001
55Bahrain1001
56Sweden0415
57Lithuania0235
58Croatia0235
59Greece0224
60Trinidad and Tobago0202
61Nigeria0134
62Serbia0123
63Ireland0123
64Austria0123
65Tajikistan0112
66Morocco0112
67Kyrgyzstan0112
68Colombia0112
69Bahamas0112
70Algeria0112
71Vietnam0101
72Sudan0101
73South Africa0101
74Singapore0101
75Malaysia0101
76Iceland0101
77Ecuador0101
78Chile0101
79Armenia0066
80Taiwan0044
81Venezuela0011
82Togo0011
83Moldova0011
84Mauritius0011
85Israel0011
86Egypt0011
87Afghanistan0011
Sorted by Points: Gold = 3, Silver = 2, Bronze = 1
NrCountryGoldSilverBronzePoints
1China512128223
2United States363836220
3Russia232128139
4Great Britain19131598
5Australia14151789
6Germany16101583
7France7161770
8South Korea1310867
9Italy8101054
10Japan961049
11Ukraine751546
12Cuba2111139
13Spain510338
14Netherlands75435
15Canada39633
16Belarus451032
17Kenya55429
18Jamaica63226
19Brazil34825
20Poland36122
21Norway35221
22Kazakhstan24721
23Hungary35221
24Romania41317
25New Zealand31516
26Ethiopia41216
27Czech Republic33015
28Turkey14314
29Slovakia32114
30Denmark22313
31Georgia30312
32North Korea21311
33Azerbaijan12411
34Uzbekistan12310
35Thailand22010
36Switzerland20410
37Mongolia22010
38Argentina20410
39Zimbabwe1309
40Sweden0419
41Slovenia1229
42Indonesia1138
43Bulgaria1138
44Mexico2017
45Lithuania0237
46Finland1127
47Croatia0237
48Latvia1116
49Greece0226
50Armenia0066
51Portugal1105
52Nigeria0135
53India1025
54Estonia1105
55Dominican Republic1105
56Belgium1105
57Trinidad and Tobago0204
58Taiwan0044
59Serbia0124
60Ireland0124
61Iran1014
62Austria0124
63Tunisia1003
64Tajikistan0113
65Panama1003
66Morocco0113
67Kyrgyzstan0113
68Colombia0113
69Cameroon1003
70Bahrain1003
71Bahamas0113
72Algeria0113
73Vietnam0102
74Sudan0102
75South Africa0102
76Singapore0102
77Malaysia0102
78Iceland0102
79Ecuador0102
80Chile0102
81Venezuela0011
82Togo0011
83Moldova0011
84Mauritius0011
85Israel0011
86Egypt0011
87Afghanistan0011
Sorted by Total, Gold, Silver, Bronze
NrCountryGoldSilverBronzeTotal
1United States363836110
2China512128100
3Russia23212872
4Great Britain19131547
5Australia14151746
6Germany16101541
7France7161740
8South Korea1310831
9Italy8101028
10Ukraine751527
11Japan961025
12Cuba2111124
13Belarus451019
14Spain510318
15Canada39618
16Netherlands75416
17Brazil34815
18Kenya55414
19Kazakhstan24713
20Jamaica63211
21Poland36110
22Norway35210
23Hungary35210
24New Zealand3159
25Romania4138
26Turkey1438
27Ethiopia4127
28Denmark2237
29Azerbaijan1247
30Czech Republic3306
31Slovakia3216
32Georgia3036
33North Korea2136
34Switzerland2046
35Argentina2046
36Uzbekistan1236
37Armenia0066
38Slovenia1225
39Indonesia1135
40Bulgaria1135
41Sweden0415
42Lithuania0235
43Croatia0235
44Thailand2204
45Mongolia2204
46Zimbabwe1304
47Finland1124
48Greece0224
49Nigeria0134
50Taiwan0044
51Mexico2013
52Latvia1113
53India1023
54Serbia0123
55Ireland0123
56Austria0123
57Portugal1102
58Estonia1102
59Dominican Republic1102
60Belgium1102
61Iran1012
62Trinidad and Tobago0202
63Tajikistan0112
64Morocco0112
65Kyrgyzstan0112
66Colombia0112
67Bahamas0112
68Algeria0112
69Tunisia1001
70Panama1001
71Cameroon1001
72Bahrain1001
73Vietnam0101
74Sudan0101
75South Africa0101
76Singapore0101
77Malaysia0101
78Iceland0101
79Ecuador0101
80Chile0101
81Venezuela0011
82Togo0011
83Moldova0011
84Mauritius0011
85Israel0011
86Egypt0011
87Afghanistan0011




Corrected for Population Size - Sorted by Gold, Silver, Bronze
NrCountryPopulationGoldSilverBronzeTotal
1Jamaica271400022.11 (6)11.05 (3)7.37 (2)40.53 (11)
2Bahrain76016813.15 (1)0.00 (0)0.00 (0)13.15 (1)
3Mongolia26290007.61 (2)7.61 (2)0.00 (0)15.21 (4)
4Estonia13406007.46 (1)7.46 (1)0.00 (0)14.92 (2)
5New Zealand42708007.02 (3)2.34 (1)11.71 (5)21.07 (9)
6Georgia43950006.83 (3)0.00 (0)6.83 (3)13.65 (6)
7Australia213737606.55 (14)7.02 (15)7.95 (17)21.52 (46)
8Norway47762006.28 (3)10.47 (5)4.19 (2)20.94 (10)
9Slovakia54022735.55 (3)3.70 (2)1.85 (1)11.11 (6)
10Slovenia20290004.93 (1)9.86 (2)9.86 (2)24.64 (5)
11Latvia22680004.41 (1)4.41 (1)4.41 (1)13.23 (3)
12Netherlands164353164.26 (7)3.04 (5)2.43 (4)9.74 (16)
13Belarus96900004.13 (4)5.16 (5)10.32 (10)19.61 (19)
14Denmark54822663.65 (2)3.65 (2)5.47 (3)12.77 (7)
15Great Britain605873003.14 (19)2.15 (13)2.48 (15)7.76 (47)
16Panama33430002.99 (1)0.00 (0)0.00 (0)2.99 (1)
17Hungary100430002.99 (3)4.98 (5)1.99 (2)9.96 (10)
18Czech Republic104031362.88 (3)2.88 (3)0.00 (0)5.77 (6)
19South Korea482240002.70 (13)2.07 (10)1.66 (8)6.43 (31)
20Switzerland76286002.62 (2)0.00 (0)5.24 (4)7.87 (6)
21Germany822178001.95 (16)1.22 (10)1.82 (15)4.99 (41)
22Finland53162811.88 (1)1.88 (1)3.76 (2)7.52 (4)
23Romania214380001.87 (4)0.47 (1)1.40 (3)3.73 (8)
24Cuba112680001.77 (2)9.76 (11)9.76 (11)21.30 (24)
25Russia1418889001.62 (23)1.48 (21)1.97 (28)5.07 (72)
26Ukraine462630791.51 (7)1.08 (5)3.24 (15)5.84 (27)
27Italy596192901.34 (8)1.68 (10)1.68 (10)4.70 (28)
28Kenya375380001.33 (5)1.33 (5)1.07 (4)3.73 (14)
29Bulgaria76402381.31 (1)1.31 (1)3.93 (3)6.54 (5)
30Kazakhstan154220001.30 (2)2.59 (4)4.54 (7)8.43 (13)
31United States3047890001.18 (36)1.25 (38)1.18 (36)3.61 (110)
32Azerbaijan84670001.18 (1)2.36 (2)4.72 (4)8.27 (7)
33France644731401.09 (7)2.48 (16)2.64 (17)6.20 (40)
34Spain460630001.09 (5)2.17 (10)0.65 (3)3.91 (18)
35Dominican Republic97600001.02 (1)1.02 (1)0.00 (0)2.05 (2)
36Tunisia103270000.97 (1)0.00 (0)0.00 (0)0.97 (1)
37Belgium105845340.94 (1)0.94 (1)0.00 (0)1.89 (2)
38Portugal106230000.94 (1)0.94 (1)0.00 (0)1.88 (2)
39Canada333383000.90 (3)2.70 (9)1.80 (6)5.40 (18)
40North Korea237900000.84 (2)0.42 (1)1.26 (3)2.52 (6)
41Poland381159670.79 (3)1.57 (6)0.26 (1)2.62 (10)
42Zimbabwe133490000.75 (1)2.25 (3)0.00 (0)3.00 (4)
43Japan1276900000.70 (9)0.47 (6)0.78 (10)1.96 (25)
44Cameroon185490000.54 (1)0.00 (0)0.00 (0)0.54 (1)
45Ethiopia792210000.50 (4)0.13 (1)0.25 (2)0.88 (7)
46Argentina403019270.50 (2)0.00 (0)0.99 (4)1.49 (6)
47China13253570000.38 (51)0.16 (21)0.21 (28)0.75 (100)
48Uzbekistan273720000.37 (1)0.73 (2)1.10 (3)2.19 (6)
49Thailand630382470.32 (2)0.32 (2)0.00 (0)0.63 (4)
50Mexico1066825000.19 (2)0.00 (0)0.09 (1)0.28 (3)
51Brazil1874060000.16 (3)0.21 (4)0.43 (8)0.80 (15)
52Iran704957820.14 (1)0.00 (0)0.14 (1)0.28 (2)
53Turkey705862560.14 (1)0.57 (4)0.43 (3)1.13 (8)
54Indonesia2316270000.04 (1)0.04 (1)0.13 (3)0.22 (5)
55India11363281000.01 (1)0.00 (0)0.02 (2)0.03 (3)
56Iceland3162520.00 (0)31.62 (1)0.00 (0)31.62 (1)
57Bahamas3310000.00 (0)30.21 (1)30.21 (1)60.42 (2)
58Trinidad and Tobago13330000.00 (0)15.00 (2)0.00 (0)15.00 (2)
59Lithuania33611000.00 (0)5.95 (2)8.93 (3)14.88 (5)
60Croatia45550000.00 (0)4.39 (2)6.59 (3)10.98 (5)
61Sweden92016500.00 (0)4.35 (4)1.09 (1)5.43 (5)
62Ireland43390000.00 (0)2.30 (1)4.61 (2)6.91 (3)
63Singapore45886000.00 (0)2.18 (1)0.00 (0)2.18 (1)
64Kyrgyzstan53170000.00 (0)1.88 (1)1.88 (1)3.76 (2)
65Greece111470000.00 (0)1.79 (2)1.79 (2)3.59 (4)
66Tajikistan67360000.00 (0)1.48 (1)1.48 (1)2.97 (2)
67Austria83409240.00 (0)1.20 (1)2.40 (2)3.60 (3)
68Serbia98580000.00 (0)1.01 (1)2.03 (2)3.04 (3)
69Ecuador133410000.00 (0)0.75 (1)0.00 (0)0.75 (1)
70Chile167634700.00 (0)0.60 (1)0.00 (0)0.60 (1)
71Malaysia271700000.00 (0)0.37 (1)0.00 (0)0.37 (1)
72Morocco312240000.00 (0)0.32 (1)0.32 (1)0.64 (2)
73Algeria338580000.00 (0)0.30 (1)0.30 (1)0.59 (2)
74Sudan385600000.00 (0)0.26 (1)0.00 (0)0.26 (1)
75Colombia444827510.00 (0)0.22 (1)0.22 (1)0.45 (2)
76South Africa478507000.00 (0)0.21 (1)0.00 (0)0.21 (1)
77Vietnam873750000.00 (0)0.11 (1)0.00 (0)0.11 (1)
78Nigeria1480930000.00 (0)0.07 (1)0.20 (3)0.27 (4)
79Armenia30020000.00 (0)0.00 (0)19.99 (6)19.99 (6)
80Mauritius12620000.00 (0)0.00 (0)7.92 (1)7.92 (1)
81Moldova37940000.00 (0)0.00 (0)2.64 (1)2.64 (1)
82Taiwan229900000.00 (0)0.00 (0)1.74 (4)1.74 (4)
83Togo65850000.00 (0)0.00 (0)1.52 (1)1.52 (1)
84Israel72824000.00 (0)0.00 (0)1.37 (1)1.37 (1)
85Afghanistan271450000.00 (0)0.00 (0)0.37 (1)0.37 (1)
86Venezuela279537010.00 (0)0.00 (0)0.36 (1)0.36 (1)
87Egypt750460000.00 (0)0.00 (0)0.13 (1)0.13 (1)
Corrected for Population Size - Sorted by Total
NrCountryPopulationGoldSilverBronzeTotal
1Bahamas3310000.00 (0)30.21 (1)30.21 (1)60.42 (2)
2Jamaica271400022.11 (6)11.05 (3)7.37 (2)40.53 (11)
3Iceland3162520.00 (0)31.62 (1)0.00 (0)31.62 (1)
4Slovenia20290004.93 (1)9.86 (2)9.86 (2)24.64 (5)
5Australia213737606.55 (14)7.02 (15)7.95 (17)21.52 (46)
6Cuba112680001.77 (2)9.76 (11)9.76 (11)21.30 (24)
7New Zealand42708007.02 (3)2.34 (1)11.71 (5)21.07 (9)
8Norway47762006.28 (3)10.47 (5)4.19 (2)20.94 (10)
9Armenia30020000.00 (0)0.00 (0)19.99 (6)19.99 (6)
10Belarus96900004.13 (4)5.16 (5)10.32 (10)19.61 (19)
11Mongolia26290007.61 (2)7.61 (2)0.00 (0)15.21 (4)
12Trinidad and Tobago13330000.00 (0)15.00 (2)0.00 (0)15.00 (2)
13Estonia13406007.46 (1)7.46 (1)0.00 (0)14.92 (2)
14Lithuania33611000.00 (0)5.95 (2)8.93 (3)14.88 (5)
15Georgia43950006.83 (3)0.00 (0)6.83 (3)13.65 (6)
16Latvia22680004.41 (1)4.41 (1)4.41 (1)13.23 (3)
17Bahrain76016813.15 (1)0.00 (0)0.00 (0)13.15 (1)
18Denmark54822663.65 (2)3.65 (2)5.47 (3)12.77 (7)
19Slovakia54022735.55 (3)3.70 (2)1.85 (1)11.11 (6)
20Croatia45550000.00 (0)4.39 (2)6.59 (3)10.98 (5)
21Hungary100430002.99 (3)4.98 (5)1.99 (2)9.96 (10)
22Netherlands164353164.26 (7)3.04 (5)2.43 (4)9.74 (16)
23Kazakhstan154220001.30 (2)2.59 (4)4.54 (7)8.43 (13)
24Azerbaijan84670001.18 (1)2.36 (2)4.72 (4)8.27 (7)
25Mauritius12620000.00 (0)0.00 (0)7.92 (1)7.92 (1)
26Switzerland76286002.62 (2)0.00 (0)5.24 (4)7.87 (6)
27Great Britain605873003.14 (19)2.15 (13)2.48 (15)7.76 (47)
28Finland53162811.88 (1)1.88 (1)3.76 (2)7.52 (4)
29Ireland43390000.00 (0)2.30 (1)4.61 (2)6.91 (3)
30Bulgaria76402381.31 (1)1.31 (1)3.93 (3)6.54 (5)
31South Korea482240002.70 (13)2.07 (10)1.66 (8)6.43 (31)
32France644731401.09 (7)2.48 (16)2.64 (17)6.20 (40)
33Ukraine462630791.51 (7)1.08 (5)3.24 (15)5.84 (27)
34Czech Republic104031362.88 (3)2.88 (3)0.00 (0)5.77 (6)
35Sweden92016500.00 (0)4.35 (4)1.09 (1)5.43 (5)
36Canada333383000.90 (3)2.70 (9)1.80 (6)5.40 (18)
37Russia1418889001.62 (23)1.48 (21)1.97 (28)5.07 (72)
38Germany822178001.95 (16)1.22 (10)1.82 (15)4.99 (41)
39Italy596192901.34 (8)1.68 (10)1.68 (10)4.70 (28)
40Spain460630001.09 (5)2.17 (10)0.65 (3)3.91 (18)
41Kyrgyzstan53170000.00 (0)1.88 (1)1.88 (1)3.76 (2)
42Romania214380001.87 (4)0.47 (1)1.40 (3)3.73 (8)
43Kenya375380001.33 (5)1.33 (5)1.07 (4)3.73 (14)
44United States3047890001.18 (36)1.25 (38)1.18 (36)3.61 (110)
45Austria83409240.00 (0)1.20 (1)2.40 (2)3.60 (3)
46Greece111470000.00 (0)1.79 (2)1.79 (2)3.59 (4)
47Serbia98580000.00 (0)1.01 (1)2.03 (2)3.04 (3)
48Zimbabwe133490000.75 (1)2.25 (3)0.00 (0)3.00 (4)
49Panama33430002.99 (1)0.00 (0)0.00 (0)2.99 (1)
50Tajikistan67360000.00 (0)1.48 (1)1.48 (1)2.97 (2)
51Moldova37940000.00 (0)0.00 (0)2.64 (1)2.64 (1)
52Poland381159670.79 (3)1.57 (6)0.26 (1)2.62 (10)
53North Korea237900000.84 (2)0.42 (1)1.26 (3)2.52 (6)
54Uzbekistan273720000.37 (1)0.73 (2)1.10 (3)2.19 (6)
55Singapore45886000.00 (0)2.18 (1)0.00 (0)2.18 (1)
56Dominican Republic97600001.02 (1)1.02 (1)0.00 (0)2.05 (2)
57Japan1276900000.70 (9)0.47 (6)0.78 (10)1.96 (25)
58Belgium105845340.94 (1)0.94 (1)0.00 (0)1.89 (2)
59Portugal106230000.94 (1)0.94 (1)0.00 (0)1.88 (2)
60Taiwan229900000.00 (0)0.00 (0)1.74 (4)1.74 (4)
61Togo65850000.00 (0)0.00 (0)1.52 (1)1.52 (1)
62Argentina403019270.50 (2)0.00 (0)0.99 (4)1.49 (6)
63Israel72824000.00 (0)0.00 (0)1.37 (1)1.37 (1)
64Turkey705862560.14 (1)0.57 (4)0.43 (3)1.13 (8)
65Tunisia103270000.97 (1)0.00 (0)0.00 (0)0.97 (1)
66Ethiopia792210000.50 (4)0.13 (1)0.25 (2)0.88 (7)
67Brazil1874060000.16 (3)0.21 (4)0.43 (8)0.80 (15)
68China13253570000.38 (51)0.16 (21)0.21 (28)0.75 (100)
69Ecuador133410000.00 (0)0.75 (1)0.00 (0)0.75 (1)
70Morocco312240000.00 (0)0.32 (1)0.32 (1)0.64 (2)
71Thailand630382470.32 (2)0.32 (2)0.00 (0)0.63 (4)
72Chile167634700.00 (0)0.60 (1)0.00 (0)0.60 (1)
73Algeria338580000.00 (0)0.30 (1)0.30 (1)0.59 (2)
74Cameroon185490000.54 (1)0.00 (0)0.00 (0)0.54 (1)
75Colombia444827510.00 (0)0.22 (1)0.22 (1)0.45 (2)
76Afghanistan271450000.00 (0)0.00 (0)0.37 (1)0.37 (1)
77Malaysia271700000.00 (0)0.37 (1)0.00 (0)0.37 (1)
78Venezuela279537010.00 (0)0.00 (0)0.36 (1)0.36 (1)
79Iran704957820.14 (1)0.00 (0)0.14 (1)0.28 (2)
80Mexico1066825000.19 (2)0.00 (0)0.09 (1)0.28 (3)
81Nigeria1480930000.00 (0)0.07 (1)0.20 (3)0.27 (4)
82Sudan385600000.00 (0)0.26 (1)0.00 (0)0.26 (1)
83Indonesia2316270000.04 (1)0.04 (1)0.13 (3)0.22 (5)
84South Africa478507000.00 (0)0.21 (1)0.00 (0)0.21 (1)
85Egypt750460000.00 (0)0.00 (0)0.13 (1)0.13 (1)
86Vietnam873750000.00 (0)0.11 (1)0.00 (0)0.11 (1)
87India11363281000.01 (1)0.00 (0)0.02 (2)0.03 (3)




Corrected for Gross Domestic Product - Sorted by Gold, Silver, Bronze
NrCountryGDP (M USD)GoldSilverBronzeTotal
1North Korea222090.09 (2)45.05 (1)135.14 (3)270.27 (6)
2Jamaica890567.38 (6)33.69 (3)22.46 (2)123.53 (11)
3Mongolia385451.89 (2)51.89 (2)0.00 (0)103.79 (4)
4Georgia955331.40 (3)0.00 (0)31.40 (3)62.81 (6)
5Ethiopia1690023.67 (4)5.92 (1)11.83 (2)41.42 (7)
6Kenya2950016.95 (5)16.95 (5)13.56 (4)47.46 (14)
7Belarus3872010.33 (4)12.91 (5)25.83 (10)49.07 (19)
8Zimbabwe161706.18 (1)18.55 (3)0.00 (0)24.74 (4)
9Bahrain168905.92 (1)0.00 (0)0.00 (0)5.92 (1)
10Panama192805.19 (1)0.00 (0)0.00 (0)5.19 (1)
11Ukraine1405004.98 (7)3.56 (5)10.68 (15)19.22 (27)
12Uzbekistan201804.96 (1)9.91 (2)14.87 (3)29.73 (6)
13Cameroon209304.78 (1)0.00 (0)0.00 (0)4.78 (1)
14Estonia212004.72 (1)4.72 (1)0.00 (0)9.43 (2)
15Cuba451004.43 (2)24.39 (11)24.39 (11)53.22 (24)
16Slovakia715704.19 (3)2.79 (2)1.40 (1)8.38 (6)
17Latvia270003.70 (1)3.70 (1)3.70 (1)11.11 (3)
18Azerbaijan310703.22 (1)6.44 (2)12.87 (4)22.53 (7)
19Tunisia345402.90 (1)0.00 (0)0.00 (0)2.90 (1)
20Dominican Republic354902.82 (1)2.82 (1)0.00 (0)5.64 (2)
21Bulgaria390702.56 (1)2.56 (1)7.68 (3)12.80 (5)
22Romania1585002.52 (4)0.63 (1)1.89 (3)5.05 (8)
23New Zealand1244002.41 (3)0.80 (1)4.02 (5)7.23 (9)
24Slovenia445702.24 (1)4.49 (2)4.49 (2)11.22 (5)
25Hungary1364002.20 (3)3.67 (5)1.47 (2)7.33 (10)
26Kazakhstan1025001.95 (2)3.90 (4)6.83 (7)12.68 (13)
27Russia12860001.79 (23)1.63 (21)2.18 (28)5.60 (72)
28Czech Republic1681001.78 (3)1.78 (3)0.00 (0)3.57 (6)
29Australia8897001.57 (14)1.69 (15)1.91 (17)5.17 (46)
30China32990001.55 (51)0.64 (21)0.85 (28)3.03 (100)
31South Korea9819001.32 (13)1.02 (10)0.81 (8)3.16 (31)
32Netherlands7549000.93 (7)0.66 (5)0.53 (4)2.12 (16)
33Thailand2258000.89 (2)0.89 (2)0.00 (0)1.77 (4)
34Argentina2456000.81 (2)0.00 (0)1.63 (4)2.44 (6)
35Norway3693000.81 (3)1.35 (5)0.54 (2)2.71 (10)
36Poland4133000.73 (3)1.45 (6)0.24 (1)2.42 (10)
37Great Britain27730000.69 (19)0.47 (13)0.54 (15)1.69 (47)
38Denmark3107000.64 (2)0.64 (2)0.97 (3)2.25 (7)
39Germany32590000.49 (16)0.31 (10)0.46 (15)1.26 (41)
40Switzerland4139000.48 (2)0.00 (0)0.97 (4)1.45 (6)
41Portugal2195000.46 (1)0.46 (1)0.00 (0)0.91 (2)
42Finland2361000.42 (1)0.42 (1)0.85 (2)1.69 (4)
43Italy20680000.39 (8)0.48 (10)0.48 (10)1.35 (28)
44Spain14150000.35 (5)0.71 (10)0.21 (3)1.27 (18)
45Iran2941000.34 (1)0.00 (0)0.34 (1)0.68 (2)
46France25150000.28 (7)0.64 (16)0.68 (17)1.59 (40)
47United States137900000.26 (36)0.28 (38)0.26 (36)0.80 (110)
48Indonesia4103000.24 (1)0.24 (1)0.73 (3)1.22 (5)
49Brazil13140000.23 (3)0.30 (4)0.61 (8)1.14 (15)
50Belgium4428000.23 (1)0.23 (1)0.00 (0)0.45 (2)
51Mexico8864000.23 (2)0.00 (0)0.11 (1)0.34 (3)
52Canada14060000.21 (3)0.64 (9)0.43 (6)1.28 (18)
53Japan43460000.21 (9)0.14 (6)0.23 (10)0.58 (25)
54Turkey6634000.15 (1)0.60 (4)0.45 (3)1.21 (8)
55India10900000.09 (1)0.00 (0)0.18 (2)0.28 (3)
56Kyrgyzstan34880.00 (0)28.67 (1)28.67 (1)57.34 (2)
57Tajikistan37000.00 (0)27.03 (1)27.03 (1)54.05 (2)
58Bahamas65860.00 (0)15.18 (1)15.18 (1)30.37 (2)
59Trinidad and Tobago141500.00 (0)14.13 (2)0.00 (0)14.13 (2)
60Lithuania285700.00 (0)7.00 (2)10.50 (3)17.50 (5)
61Iceland195200.00 (0)5.12 (1)0.00 (0)5.12 (1)
62Croatia509600.00 (0)3.92 (2)5.89 (3)9.81 (5)
63Serbia414400.00 (0)2.41 (1)4.83 (2)7.24 (3)
64Ecuador445000.00 (0)2.25 (1)0.00 (0)2.25 (1)
65Sudan497100.00 (0)2.01 (1)0.00 (0)2.01 (1)
66Vietnam664000.00 (0)1.51 (1)0.00 (0)1.51 (1)
67Morocco727600.00 (0)1.37 (1)1.37 (1)2.75 (2)
68Malaysia1053000.00 (0)0.95 (1)0.00 (0)0.95 (1)
69Sweden4316000.00 (0)0.93 (4)0.23 (1)1.16 (5)
70Algeria1259000.00 (0)0.79 (1)0.79 (1)1.59 (2)
71Nigeria1267000.00 (0)0.79 (1)2.37 (3)3.16 (4)
72Singapore1535000.00 (0)0.65 (1)0.00 (0)0.65 (1)
73Chile1608000.00 (0)0.62 (1)0.00 (0)0.62 (1)
74Colombia1717000.00 (0)0.58 (1)0.58 (1)1.16 (2)
75Greece3563000.00 (0)0.56 (2)0.56 (2)1.12 (4)
76Ireland2533000.00 (0)0.39 (1)0.79 (2)1.18 (3)
77South Africa2745000.00 (0)0.36 (1)0.00 (0)0.36 (1)
78Austria3667000.00 (0)0.27 (1)0.55 (2)0.82 (3)
79Armenia92700.00 (0)0.00 (0)64.72 (6)64.72 (6)
80Togo23930.00 (0)0.00 (0)41.79 (1)41.79 (1)
81Moldova40210.00 (0)0.00 (0)24.87 (1)24.87 (1)
82Mauritius70300.00 (0)0.00 (0)14.22 (1)14.22 (1)
83Afghanistan99330.00 (0)0.00 (0)10.07 (1)10.07 (1)
84Taiwan3756000.00 (0)0.00 (0)1.06 (4)1.06 (4)
85Egypt1279000.00 (0)0.00 (0)0.78 (1)0.78 (1)
86Israel1619000.00 (0)0.00 (0)0.62 (1)0.62 (1)
87Venezuela2509000.00 (0)0.00 (0)0.40 (1)0.40 (1)
Corrected for Gross Domestic Product - Sorted by Total
NrCountryGDP (M USD)GoldSilverBronzeTotal
1North Korea222090.09 (2)45.05 (1)135.14 (3)270.27 (6)
2Jamaica890567.38 (6)33.69 (3)22.46 (2)123.53 (11)
3Mongolia385451.89 (2)51.89 (2)0.00 (0)103.79 (4)
4Armenia92700.00 (0)0.00 (0)64.72 (6)64.72 (6)
5Georgia955331.40 (3)0.00 (0)31.40 (3)62.81 (6)
6Kyrgyzstan34880.00 (0)28.67 (1)28.67 (1)57.34 (2)
7Tajikistan37000.00 (0)27.03 (1)27.03 (1)54.05 (2)
8Cuba451004.43 (2)24.39 (11)24.39 (11)53.22 (24)
9Belarus3872010.33 (4)12.91 (5)25.83 (10)49.07 (19)
10Kenya2950016.95 (5)16.95 (5)13.56 (4)47.46 (14)
11Togo23930.00 (0)0.00 (0)41.79 (1)41.79 (1)
12Ethiopia1690023.67 (4)5.92 (1)11.83 (2)41.42 (7)
13Bahamas65860.00 (0)15.18 (1)15.18 (1)30.37 (2)
14Uzbekistan201804.96 (1)9.91 (2)14.87 (3)29.73 (6)
15Moldova40210.00 (0)0.00 (0)24.87 (1)24.87 (1)
16Zimbabwe161706.18 (1)18.55 (3)0.00 (0)24.74 (4)
17Azerbaijan310703.22 (1)6.44 (2)12.87 (4)22.53 (7)
18Ukraine1405004.98 (7)3.56 (5)10.68 (15)19.22 (27)
19Lithuania285700.00 (0)7.00 (2)10.50 (3)17.50 (5)
20Mauritius70300.00 (0)0.00 (0)14.22 (1)14.22 (1)
21Trinidad and Tobago141500.00 (0)14.13 (2)0.00 (0)14.13 (2)
22Bulgaria390702.56 (1)2.56 (1)7.68 (3)12.80 (5)
23Kazakhstan1025001.95 (2)3.90 (4)6.83 (7)12.68 (13)
24Slovenia445702.24 (1)4.49 (2)4.49 (2)11.22 (5)
25Latvia270003.70 (1)3.70 (1)3.70 (1)11.11 (3)
26Afghanistan99330.00 (0)0.00 (0)10.07 (1)10.07 (1)
27Croatia509600.00 (0)3.92 (2)5.89 (3)9.81 (5)
28Estonia212004.72 (1)4.72 (1)0.00 (0)9.43 (2)
29Slovakia715704.19 (3)2.79 (2)1.40 (1)8.38 (6)
30Hungary1364002.20 (3)3.67 (5)1.47 (2)7.33 (10)
31Serbia414400.00 (0)2.41 (1)4.83 (2)7.24 (3)
32New Zealand1244002.41 (3)0.80 (1)4.02 (5)7.23 (9)
33Bahrain168905.92 (1)0.00 (0)0.00 (0)5.92 (1)
34Dominican Republic354902.82 (1)2.82 (1)0.00 (0)5.64 (2)
35Russia12860001.79 (23)1.63 (21)2.18 (28)5.60 (72)
36Panama192805.19 (1)0.00 (0)0.00 (0)5.19 (1)
37Australia8897001.57 (14)1.69 (15)1.91 (17)5.17 (46)
38Iceland195200.00 (0)5.12 (1)0.00 (0)5.12 (1)
39Romania1585002.52 (4)0.63 (1)1.89 (3)5.05 (8)
40Cameroon209304.78 (1)0.00 (0)0.00 (0)4.78 (1)
41Czech Republic1681001.78 (3)1.78 (3)0.00 (0)3.57 (6)
42South Korea9819001.32 (13)1.02 (10)0.81 (8)3.16 (31)
43Nigeria1267000.00 (0)0.79 (1)2.37 (3)3.16 (4)
44China32990001.55 (51)0.64 (21)0.85 (28)3.03 (100)
45Tunisia345402.90 (1)0.00 (0)0.00 (0)2.90 (1)
46Morocco727600.00 (0)1.37 (1)1.37 (1)2.75 (2)
