| | | | | |
| Sorted by Gold, Silver, Bronze |
| Nr | Country | Gold | Silver | Bronze | Total |
| 1 | Canada | 14 | 7 | 5 | 26 |
| 2 | Germany | 10 | 13 | 7 | 30 |
| 3 | USA | 9 | 15 | 13 | 37 |
| 4 | Norway | 9 | 8 | 6 | 23 |
| 5 | South Korea | 6 | 6 | 2 | 14 |
| 6 | Switzerland | 6 | 0 | 3 | 9 |
| 7 | Sweden | 5 | 2 | 4 | 11 |
| 8 | China | 5 | 2 | 4 | 11 |
| 9 | Austria | 4 | 6 | 6 | 16 |
| 10 | Netherlands | 4 | 1 | 3 | 8 |
| 11 | Russia | 3 | 5 | 7 | 15 |
| 12 | France | 2 | 3 | 6 | 11 |
| 13 | Australia | 2 | 1 | 0 | 3 |
| 14 | Czech Republic | 2 | 0 | 4 | 6 |
| 15 | Poland | 1 | 3 | 2 | 6 |
| 16 | Italy | 1 | 1 | 3 | 5 |
| 17 | Slovakia | 1 | 1 | 1 | 3 |
| 18 | Belarus | 1 | 1 | 1 | 3 |
| 19 | United Kingdom | 1 | 0 | 0 | 1 |
| 20 | Japan | 0 | 3 | 2 | 5 |
| 21 | Slovenia | 0 | 2 | 1 | 3 |
| 22 | Croatia | 0 | 2 | 1 | 3 |
| 23 | Latvia | 0 | 2 | 0 | 2 |
| 24 | Finland | 0 | 1 | 4 | 5 |
| 25 | Kazachstan | 0 | 1 | 0 | 1 |
| 26 | Estonia | 0 | 1 | 0 | 1 |
|
| Sorted by Points: Gold = 3, Silver = 2, Bronze = 1 |
| Nr | Country | Gold | Silver | Bronze | Points |
| 1 | USA | 9 | 15 | 13 | 70 |
| 2 | Germany | 10 | 13 | 7 | 63 |
| 3 | Canada | 14 | 7 | 5 | 61 |
| 4 | Norway | 9 | 8 | 6 | 49 |
| 5 | South Korea | 6 | 6 | 2 | 32 |
| 6 | Austria | 4 | 6 | 6 | 30 |
| 7 | Russia | 3 | 5 | 7 | 26 |
| 8 | Sweden | 5 | 2 | 4 | 23 |
| 9 | China | 5 | 2 | 4 | 23 |
| 10 | Switzerland | 6 | 0 | 3 | 21 |
| 11 | France | 2 | 3 | 6 | 18 |
| 12 | Netherlands | 4 | 1 | 3 | 17 |
| 13 | Poland | 1 | 3 | 2 | 11 |
| 14 | Czech Republic | 2 | 0 | 4 | 10 |
| 15 | Japan | 0 | 3 | 2 | 8 |
| 16 | Italy | 1 | 1 | 3 | 8 |
| 17 | Australia | 2 | 1 | 0 | 8 |
| 18 | Slovakia | 1 | 1 | 1 | 6 |
| 19 | Finland | 0 | 1 | 4 | 6 |
| 20 | Belarus | 1 | 1 | 1 | 6 |
| 21 | Slovenia | 0 | 2 | 1 | 5 |
| 22 | Croatia | 0 | 2 | 1 | 5 |
| 23 | Latvia | 0 | 2 | 0 | 4 |
| 24 | United Kingdom | 1 | 0 | 0 | 3 |
| 25 | Kazachstan | 0 | 1 | 0 | 2 |
| 26 | Estonia | 0 | 1 | 0 | 2 |
|
| Sorted by Total, Gold, Silver, Bronze |
| Nr | Country | Gold | Silver | Bronze | Total |
| 1 | USA | 9 | 15 | 13 | 37 |
| 2 | Germany | 10 | 13 | 7 | 30 |
| 3 | Canada | 14 | 7 | 5 | 26 |
| 4 | Norway | 9 | 8 | 6 | 23 |
| 5 | Austria | 4 | 6 | 6 | 16 |
| 6 | Russia | 3 | 5 | 7 | 15 |
| 7 | South Korea | 6 | 6 | 2 | 14 |
| 8 | Sweden | 5 | 2 | 4 | 11 |
| 9 | China | 5 | 2 | 4 | 11 |
| 10 | France | 2 | 3 | 6 | 11 |
| 11 | Switzerland | 6 | 0 | 3 | 9 |
| 12 | Netherlands | 4 | 1 | 3 | 8 |
| 13 | Czech Republic | 2 | 0 | 4 | 6 |
| 14 | Poland | 1 | 3 | 2 | 6 |
| 15 | Italy | 1 | 1 | 3 | 5 |
| 16 | Japan | 0 | 3 | 2 | 5 |
| 17 | Finland | 0 | 1 | 4 | 5 |
| 18 | Australia | 2 | 1 | 0 | 3 |
| 19 | Slovakia | 1 | 1 | 1 | 3 |
| 20 | Belarus | 1 | 1 | 1 | 3 |
| 21 | Slovenia | 0 | 2 | 1 | 3 |
| 22 | Croatia | 0 | 2 | 1 | 3 |
| 23 | Latvia | 0 | 2 | 0 | 2 |
| 24 | United Kingdom | 1 | 0 | 0 | 1 |
| 25 | Kazachstan | 0 | 1 | 0 | 1 |
| 26 | Estonia | 0 | 1 | 0 | 1 |
|
|
| Corrected for Population Size - Sorted by Gold, Silver, Bronze |
| Nr | Country | Population | Gold | Silver | Bronze | Total |
| 1 | Norway | 4858600 | 18.52 (9) | 16.47 (8) | 12.35 (6) | 47.34 (23) |
| 2 | Switzerland | 7779200 | 7.71 (6) | 0.00 (0) | 3.86 (3) | 11.57 (9) |
| 3 | Sweden | 9336487 | 5.36 (5) | 2.14 (2) | 4.28 (4) | 11.78 (11) |
| 4 | Austria | 8372930 | 4.78 (4) | 7.17 (6) | 7.17 (6) | 19.11 (16) |
| 5 | Canada | 34000000 | 4.12 (14) | 2.06 (7) | 1.47 (5) | 7.65 (26) |
| 6 | Netherlands | 16589850 | 2.41 (4) | 0.60 (1) | 1.81 (3) | 4.82 (8) |
| 7 | Czech Republic | 10512397 | 1.90 (2) | 0.00 (0) | 3.81 (4) | 5.71 (6) |
| 8 | Slovakia | 5421937 | 1.84 (1) | 1.84 (1) | 1.84 (1) | 5.53 (3) |
| 9 | Germany | 81757600 | 1.22 (10) | 1.59 (13) | 0.86 (7) | 3.67 (30) |
| 10 | South Korea | 49773145 | 1.21 (6) | 1.21 (6) | 0.40 (2) | 2.81 (14) |
| 11 | Belarus | 9489000 | 1.05 (1) | 1.05 (1) | 1.05 (1) | 3.16 (3) |
| 12 | Australia | 22154000 | 0.90 (2) | 0.45 (1) | 0.00 (0) | 1.35 (3) |
| 13 | France | 65447374 | 0.31 (2) | 0.46 (3) | 0.92 (6) | 1.68 (11) |
| 14 | USA | 308672000 | 0.29 (9) | 0.49 (15) | 0.42 (13) | 1.20 (37) |
| 15 | Poland | 38100700 | 0.26 (1) | 0.79 (3) | 0.52 (2) | 1.57 (6) |
| 16 | Russia | 141927297 | 0.21 (3) | 0.35 (5) | 0.49 (7) | 1.06 (15) |
| 17 | Italy | 60250535 | 0.17 (1) | 0.17 (1) | 0.50 (3) | 0.83 (5) |
| 18 | United Kingdom | 62041708 | 0.16 (1) | 0.00 (0) | 0.00 (0) | 0.16 (1) |
| 19 | China | 1335870000 | 0.04 (5) | 0.01 (2) | 0.03 (4) | 0.08 (11) |
| 20 | Slovenia | 2053430 | 0.00 (0) | 9.74 (2) | 4.87 (1) | 14.61 (3) |
| 21 | Latvia | 2248400 | 0.00 (0) | 8.90 (2) | 0.00 (0) | 8.90 (2) |
| 22 | Estonia | 1340021 | 0.00 (0) | 7.46 (1) | 0.00 (0) | 7.46 (1) |
| 23 | Croatia | 4435056 | 0.00 (0) | 4.51 (2) | 2.25 (1) | 6.76 (3) |
| 24 | Finland | 5355900 | 0.00 (0) | 1.87 (1) | 7.47 (4) | 9.34 (5) |
| 25 | Kazachstan | 15776492 | 0.00 (0) | 0.63 (1) | 0.00 (0) | 0.63 (1) |
| 26 | Japan | 127470000 | 0.00 (0) | 0.24 (3) | 0.16 (2) | 0.39 (5) |
|
| Corrected for Population Size - Sorted by Total |
| Nr | Country | Population | Gold | Silver | Bronze | Total |
| 1 | Norway | 4858600 | 18.52 (9) | 16.47 (8) | 12.35 (6) | 47.34 (23) |
| 2 | Austria | 8372930 | 4.78 (4) | 7.17 (6) | 7.17 (6) | 19.11 (16) |
| 3 | Slovenia | 2053430 | 0.00 (0) | 9.74 (2) | 4.87 (1) | 14.61 (3) |
| 4 | Sweden | 9336487 | 5.36 (5) | 2.14 (2) | 4.28 (4) | 11.78 (11) |
| 5 | Switzerland | 7779200 | 7.71 (6) | 0.00 (0) | 3.86 (3) | 11.57 (9) |
| 6 | Finland | 5355900 | 0.00 (0) | 1.87 (1) | 7.47 (4) | 9.34 (5) |
| 7 | Latvia | 2248400 | 0.00 (0) | 8.90 (2) | 0.00 (0) | 8.90 (2) |
| 8 | Canada | 34000000 | 4.12 (14) | 2.06 (7) | 1.47 (5) | 7.65 (26) |
| 9 | Estonia | 1340021 | 0.00 (0) | 7.46 (1) | 0.00 (0) | 7.46 (1) |
| 10 | Croatia | 4435056 | 0.00 (0) | 4.51 (2) | 2.25 (1) | 6.76 (3) |
| 11 | Czech Republic | 10512397 | 1.90 (2) | 0.00 (0) | 3.81 (4) | 5.71 (6) |
| 12 | Slovakia | 5421937 | 1.84 (1) | 1.84 (1) | 1.84 (1) | 5.53 (3) |
| 13 | Netherlands | 16589850 | 2.41 (4) | 0.60 (1) | 1.81 (3) | 4.82 (8) |
| 14 | Germany | 81757600 | 1.22 (10) | 1.59 (13) | 0.86 (7) | 3.67 (30) |
| 15 | Belarus | 9489000 | 1.05 (1) | 1.05 (1) | 1.05 (1) | 3.16 (3) |
| 16 | South Korea | 49773145 | 1.21 (6) | 1.21 (6) | 0.40 (2) | 2.81 (14) |
| 17 | France | 65447374 | 0.31 (2) | 0.46 (3) | 0.92 (6) | 1.68 (11) |
| 18 | Poland | 38100700 | 0.26 (1) | 0.79 (3) | 0.52 (2) | 1.57 (6) |
| 19 | Australia | 22154000 | 0.90 (2) | 0.45 (1) | 0.00 (0) | 1.35 (3) |
| 20 | USA | 308672000 | 0.29 (9) | 0.49 (15) | 0.42 (13) | 1.20 (37) |
| 21 | Russia | 141927297 | 0.21 (3) | 0.35 (5) | 0.49 (7) | 1.06 (15) |
| 22 | Italy | 60250535 | 0.17 (1) | 0.17 (1) | 0.50 (3) | 0.83 (5) |
| 23 | Kazachstan | 15776492 | 0.00 (0) | 0.63 (1) | 0.00 (0) | 0.63 (1) |
| 24 | Japan | 127470000 | 0.00 (0) | 0.24 (3) | 0.16 (2) | 0.39 (5) |
| 25 | United Kingdom | 62041708 | 0.16 (1) | 0.00 (0) | 0.00 (0) | 0.16 (1) |
| 26 | China | 1335870000 | 0.04 (5) | 0.01 (2) | 0.03 (4) | 0.08 (11) |
|
|
| Corrected for Gross Domestic Product - Sorted by Gold, Silver, Bronze |
| Nr | Country | GDP (M USD) | Gold | Silver | Bronze | Total |
| 1 | Norway | 369000 | 2.44 (9) | 2.17 (8) | 1.63 (6) | 6.23 (23) |
| 2 | Belarus | 49040 | 2.04 (1) | 2.04 (1) | 2.04 (1) | 6.12 (3) |
| 3 | Sweden | 397700 | 1.26 (5) | 0.50 (2) | 1.01 (4) | 2.77 (11) |
| 4 | Switzerland | 484100 | 1.24 (6) | 0.00 (0) | 0.62 (3) | 1.86 (9) |
| 5 | Slovakia | 88300 | 1.13 (1) | 1.13 (1) | 1.13 (1) | 3.40 (3) |
| 6 | Austria | 374400 | 1.07 (4) | 1.60 (6) | 1.60 (6) | 4.27 (16) |
| 7 | Canada | 1319000 | 1.06 (14) | 0.53 (7) | 0.38 (5) | 1.97 (26) |
| 8 | Czech Republic | 189700 | 1.05 (2) | 0.00 (0) | 2.11 (4) | 3.16 (6) |
| 9 | South Korea | 800300 | 0.75 (6) | 0.75 (6) | 0.25 (2) | 1.75 (14) |
| 10 | Netherlands | 789700 | 0.51 (4) | 0.13 (1) | 0.38 (3) | 1.01 (8) |
| 11 | Germany | 3235000 | 0.31 (10) | 0.40 (13) | 0.22 (7) | 0.93 (30) |
| 12 | Russia | 1255000 | 0.24 (3) | 0.40 (5) | 0.56 (7) | 1.20 (15) |
| 13 | Poland | 423000 | 0.24 (1) | 0.71 (3) | 0.47 (2) | 1.42 (6) |
| 14 | Australia | 920000 | 0.22 (2) | 0.11 (1) | 0.00 (0) | 0.33 (3) |
| 15 | China | 4758000 | 0.11 (5) | 0.04 (2) | 0.08 (4) | 0.23 (11) |
| 16 | France | 2635000 | 0.08 (2) | 0.11 (3) | 0.23 (6) | 0.42 (11) |
| 17 | USA | 14270000 | 0.06 (9) | 0.11 (15) | 0.09 (13) | 0.26 (37) |
| 18 | Italy | 2090000 | 0.05 (1) | 0.05 (1) | 0.14 (3) | 0.24 (5) |
| 19 | United Kingdom | 2198000 | 0.05 (1) | 0.00 (0) | 0.00 (0) | 0.05 (1) |
| 20 | Latvia | 24200 | 0.00 (0) | 8.26 (2) | 0.00 (0) | 8.26 (2) |
| 21 | Estonia | 18050 | 0.00 (0) | 5.54 (1) | 0.00 (0) | 5.54 (1) |
| 22 | Slovenia | 49550 | 0.00 (0) | 4.04 (2) | 2.02 (1) | 6.05 (3) |
| 23 | Croatia | 61720 | 0.00 (0) | 3.24 (2) | 1.62 (1) | 4.86 (3) |
| 24 | Kazachstan | 107000 | 0.00 (0) | 0.93 (1) | 0.00 (0) | 0.93 (1) |
| 25 | Finland | 242300 | 0.00 (0) | 0.41 (1) | 1.65 (4) | 2.06 (5) |
| 26 | Japan | 5049000 | 0.00 (0) | 0.06 (3) | 0.04 (2) | 0.10 (5) |
|
| Corrected for Gross Domestic Product - Sorted by Total |
| Nr | Country | GDP (M USD) | Gold | Silver | Bronze | Total |
| 1 | Latvia | 24200 | 0.00 (0) | 8.26 (2) | 0.00 (0) | 8.26 (2) |
| 2 | Norway | 369000 | 2.44 (9) | 2.17 (8) | 1.63 (6) | 6.23 (23) |
| 3 | Belarus | 49040 | 2.04 (1) | 2.04 (1) | 2.04 (1) | 6.12 (3) |
| 4 | Slovenia | 49550 | 0.00 (0) | 4.04 (2) | 2.02 (1) | 6.05 (3) |
| 5 | Estonia | 18050 | 0.00 (0) | 5.54 (1) | 0.00 (0) | 5.54 (1) |
| 6 | Croatia | 61720 | 0.00 (0) | 3.24 (2) | 1.62 (1) | 4.86 (3) |
| 7 | Austria | 374400 | 1.07 (4) | 1.60 (6) | 1.60 (6) | 4.27 (16) |
| 8 | Slovakia | 88300 | 1.13 (1) | 1.13 (1) | 1.13 (1) | 3.40 (3) |
| 9 | Czech Republic | 189700 | 1.05 (2) | 0.00 (0) | 2.11 (4) | 3.16 (6) |
| 10 | Sweden | 397700 | 1.26 (5) | 0.50 (2) | 1.01 (4) | 2.77 (11) |
| 11 | Finland | 242300 | 0.00 (0) | 0.41 (1) | 1.65 (4) | 2.06 (5) |
| 12 | Canada | 1319000 | 1.06 (14) | 0.53 (7) | 0.38 (5) | 1.97 (26) |
| 13 | Switzerland | 484100 | 1.24 (6) | 0.00 (0) | 0.62 (3) | 1.86 (9) |
| 14 | South Korea | 800300 | 0.75 (6) | 0.75 (6) | 0.25 (2) | 1.75 (14) |
| 15 | Poland | 423000 | 0.24 (1) | 0.71 (3) | 0.47 (2) | 1.42 (6) |
| 16 | Russia | 1255000 | 0.24 (3) | 0.40 (5) | 0.56 (7) | 1.20 (15) |
| 17 | Netherlands | 789700 | 0.51 (4) | 0.13 (1) | 0.38 (3) | 1.01 (8) |
| 18 | Kazachstan | 107000 | 0.00 (0) | 0.93 (1) | 0.00 (0) | 0.93 (1) |
| 19 | Germany | 3235000 | 0.31 (10) | 0.40 (13) | 0.22 (7) | 0.93 (30) |
| 20 | France | 2635000 | 0.08 (2) | 0.11 (3) | 0.23 (6) | 0.42 (11) |
| 21 | Australia | 920000 | 0.22 (2) | 0.11 (1) | 0.00 (0) | 0.33 (3) |
| 22 | USA | 14270000 | 0.06 (9) | 0.11 (15) | 0.09 (13) | 0.26 (37) |
| 23 | Italy | 2090000 | 0.05 (1) | 0.05 (1) | 0.14 (3) | 0.24 (5) |
| 24 | China | 4758000 | 0.11 (5) | 0.04 (2) | 0.08 (4) | 0.23 (11) |
| 25 | Japan | 5049000 | 0.00 (0) | 0.06 (3) | 0.04 (2) | 0.10 (5) |
| 26 | United Kingdom | 2198000 | 0.05 (1) | 0.00 (0) | 0.00 (0) | 0.05 (1) |
|