Olympics 2010 Fair Medal Count

This page shows the medal count of the 2010 Winter Olympics in Vancouver, Canada, in a different way than usual.

In the upper three tables, the numbers of medals are ranked by either gold-silver-bronze, points (3-2-1), or total number of medals.

In the lower four tables, the numbers of medals have been corrected for the population size (upper tables) and the Gross Domestic Product (GDP, lower tables) of the country.
Medals are divided by each 10 million people or each 100,000 M USD.

The latest update took place at February 28, 3.00 PM Vancouver Time (86 out of 86 events).

Click here for the 2008 list.

Sorted by Gold, Silver, Bronze
NrCountryGoldSilverBronzeTotal
1Canada147526
2Germany1013730
3USA9151337
4Norway98623
5South Korea66214
6Switzerland6039
7Sweden52411
8China52411
9Austria46616
10Netherlands4138
11Russia35715
12France23611
13Australia2103
14Czech Republic2046
15Poland1326
16Italy1135
17Slovakia1113
18Belarus1113
19United Kingdom1001
20Japan0325
21Slovenia0213
22Croatia0213
23Latvia0202
24Finland0145
25Kazachstan0101
26Estonia0101
Sorted by Points: Gold = 3, Silver = 2, Bronze = 1
NrCountryGoldSilverBronzePoints
1USA9151370
2Germany1013763
3Canada147561
4Norway98649
5South Korea66232
6Austria46630
7Russia35726
8Sweden52423
9China52423
10Switzerland60321
11France23618
12Netherlands41317
13Poland13211
14Czech Republic20410
15Japan0328
16Italy1138
17Australia2108
18Slovakia1116
19Finland0146
20Belarus1116
21Slovenia0215
22Croatia0215
23Latvia0204
24United Kingdom1003
25Kazachstan0102
26Estonia0102
Sorted by Total, Gold, Silver, Bronze
NrCountryGoldSilverBronzeTotal
1USA9151337
2Germany1013730
3Canada147526
4Norway98623
5Austria46616
6Russia35715
7South Korea66214
8Sweden52411
9China52411
10France23611
11Switzerland6039
12Netherlands4138
13Czech Republic2046
14Poland1326
15Italy1135
16Japan0325
17Finland0145
18Australia2103
19Slovakia1113
20Belarus1113
21Slovenia0213
22Croatia0213
23Latvia0202
24United Kingdom1001
25Kazachstan0101
26Estonia0101




Corrected for Population Size - Sorted by Gold, Silver, Bronze
NrCountryPopulationGoldSilverBronzeTotal
1Norway485860018.52 (9)16.47 (8)12.35 (6)47.34 (23)
2Switzerland77792007.71 (6)0.00 (0)3.86 (3)11.57 (9)
3Sweden93364875.36 (5)2.14 (2)4.28 (4)11.78 (11)
4Austria83729304.78 (4)7.17 (6)7.17 (6)19.11 (16)
5Canada340000004.12 (14)2.06 (7)1.47 (5)7.65 (26)
6Netherlands165898502.41 (4)0.60 (1)1.81 (3)4.82 (8)
7Czech Republic105123971.90 (2)0.00 (0)3.81 (4)5.71 (6)
8Slovakia54219371.84 (1)1.84 (1)1.84 (1)5.53 (3)
9Germany817576001.22 (10)1.59 (13)0.86 (7)3.67 (30)
10South Korea497731451.21 (6)1.21 (6)0.40 (2)2.81 (14)
11Belarus94890001.05 (1)1.05 (1)1.05 (1)3.16 (3)
12Australia221540000.90 (2)0.45 (1)0.00 (0)1.35 (3)
13France654473740.31 (2)0.46 (3)0.92 (6)1.68 (11)
14USA3086720000.29 (9)0.49 (15)0.42 (13)1.20 (37)
15Poland381007000.26 (1)0.79 (3)0.52 (2)1.57 (6)
16Russia1419272970.21 (3)0.35 (5)0.49 (7)1.06 (15)
17Italy602505350.17 (1)0.17 (1)0.50 (3)0.83 (5)
18United Kingdom620417080.16 (1)0.00 (0)0.00 (0)0.16 (1)
19China13358700000.04 (5)0.01 (2)0.03 (4)0.08 (11)
20Slovenia20534300.00 (0)9.74 (2)4.87 (1)14.61 (3)
21Latvia22484000.00 (0)8.90 (2)0.00 (0)8.90 (2)
22Estonia13400210.00 (0)7.46 (1)0.00 (0)7.46 (1)
23Croatia44350560.00 (0)4.51 (2)2.25 (1)6.76 (3)
24Finland53559000.00 (0)1.87 (1)7.47 (4)9.34 (5)
25Kazachstan157764920.00 (0)0.63 (1)0.00 (0)0.63 (1)
26Japan1274700000.00 (0)0.24 (3)0.16 (2)0.39 (5)
Corrected for Population Size - Sorted by Total
NrCountryPopulationGoldSilverBronzeTotal
1Norway485860018.52 (9)16.47 (8)12.35 (6)47.34 (23)
2Austria83729304.78 (4)7.17 (6)7.17 (6)19.11 (16)
3Slovenia20534300.00 (0)9.74 (2)4.87 (1)14.61 (3)
4Sweden93364875.36 (5)2.14 (2)4.28 (4)11.78 (11)
5Switzerland77792007.71 (6)0.00 (0)3.86 (3)11.57 (9)
6Finland53559000.00 (0)1.87 (1)7.47 (4)9.34 (5)
7Latvia22484000.00 (0)8.90 (2)0.00 (0)8.90 (2)
8Canada340000004.12 (14)2.06 (7)1.47 (5)7.65 (26)
9Estonia13400210.00 (0)7.46 (1)0.00 (0)7.46 (1)
10Croatia44350560.00 (0)4.51 (2)2.25 (1)6.76 (3)
11Czech Republic105123971.90 (2)0.00 (0)3.81 (4)5.71 (6)
12Slovakia54219371.84 (1)1.84 (1)1.84 (1)5.53 (3)
13Netherlands165898502.41 (4)0.60 (1)1.81 (3)4.82 (8)
14Germany817576001.22 (10)1.59 (13)0.86 (7)3.67 (30)
15Belarus94890001.05 (1)1.05 (1)1.05 (1)3.16 (3)
16South Korea497731451.21 (6)1.21 (6)0.40 (2)2.81 (14)
17France654473740.31 (2)0.46 (3)0.92 (6)1.68 (11)
18Poland381007000.26 (1)0.79 (3)0.52 (2)1.57 (6)
19Australia221540000.90 (2)0.45 (1)0.00 (0)1.35 (3)
20USA3086720000.29 (9)0.49 (15)0.42 (13)1.20 (37)
21Russia1419272970.21 (3)0.35 (5)0.49 (7)1.06 (15)
22Italy602505350.17 (1)0.17 (1)0.50 (3)0.83 (5)
23Kazachstan157764920.00 (0)0.63 (1)0.00 (0)0.63 (1)
24Japan1274700000.00 (0)0.24 (3)0.16 (2)0.39 (5)
25United Kingdom620417080.16 (1)0.00 (0)0.00 (0)0.16 (1)
26China13358700000.04 (5)0.01 (2)0.03 (4)0.08 (11)




Corrected for Gross Domestic Product - Sorted by Gold, Silver, Bronze
NrCountryGDP (M USD)GoldSilverBronzeTotal
1Norway3690002.44 (9)2.17 (8)1.63 (6)6.23 (23)
2Belarus490402.04 (1)2.04 (1)2.04 (1)6.12 (3)
3Sweden3977001.26 (5)0.50 (2)1.01 (4)2.77 (11)
4Switzerland4841001.24 (6)0.00 (0)0.62 (3)1.86 (9)
5Slovakia883001.13 (1)1.13 (1)1.13 (1)3.40 (3)
6Austria3744001.07 (4)1.60 (6)1.60 (6)4.27 (16)
7Canada13190001.06 (14)0.53 (7)0.38 (5)1.97 (26)
8Czech Republic1897001.05 (2)0.00 (0)2.11 (4)3.16 (6)
9South Korea8003000.75 (6)0.75 (6)0.25 (2)1.75 (14)
10Netherlands7897000.51 (4)0.13 (1)0.38 (3)1.01 (8)
11Germany32350000.31 (10)0.40 (13)0.22 (7)0.93 (30)
12Russia12550000.24 (3)0.40 (5)0.56 (7)1.20 (15)
13Poland4230000.24 (1)0.71 (3)0.47 (2)1.42 (6)
14Australia9200000.22 (2)0.11 (1)0.00 (0)0.33 (3)
15China47580000.11 (5)0.04 (2)0.08 (4)0.23 (11)
16France26350000.08 (2)0.11 (3)0.23 (6)0.42 (11)
17USA142700000.06 (9)0.11 (15)0.09 (13)0.26 (37)
18Italy20900000.05 (1)0.05 (1)0.14 (3)0.24 (5)
19United Kingdom21980000.05 (1)0.00 (0)0.00 (0)0.05 (1)
20Latvia242000.00 (0)8.26 (2)0.00 (0)8.26 (2)
21Estonia180500.00 (0)5.54 (1)0.00 (0)5.54 (1)
22Slovenia495500.00 (0)4.04 (2)2.02 (1)6.05 (3)
23Croatia617200.00 (0)3.24 (2)1.62 (1)4.86 (3)
24Kazachstan1070000.00 (0)0.93 (1)0.00 (0)0.93 (1)
25Finland2423000.00 (0)0.41 (1)1.65 (4)2.06 (5)
26Japan50490000.00 (0)0.06 (3)0.04 (2)0.10 (5)
Corrected for Gross Domestic Product - Sorted by Total
NrCountryGDP (M USD)GoldSilverBronzeTotal
1Latvia242000.00 (0)8.26 (2)0.00 (0)8.26 (2)
2Norway3690002.44 (9)2.17 (8)1.63 (6)6.23 (23)
3Belarus490402.04 (1)2.04 (1)2.04 (1)6.12 (3)
4Slovenia495500.00 (0)4.04 (2)2.02 (1)6.05 (3)
5Estonia180500.00 (0)5.54 (1)0.00 (0)5.54 (1)
6Croatia617200.00 (0)3.24 (2)1.62 (1)4.86 (3)
7Austria3744001.07 (4)1.60 (6)1.60 (6)4.27 (16)
8Slovakia883001.13 (1)1.13 (1)1.13 (1)3.40 (3)
9Czech Republic1897001.05 (2)0.00 (0)2.11 (4)3.16 (6)
10Sweden3977001.26 (5)0.50 (2)1.01 (4)2.77 (11)
11Finland2423000.00 (0)0.41 (1)1.65 (4)2.06 (5)
12Canada13190001.06 (14)0.53 (7)0.38 (5)1.97 (26)
13Switzerland4841001.24 (6)0.00 (0)0.62 (3)1.86 (9)
14South Korea8003000.75 (6)0.75 (6)0.25 (2)1.75 (14)
15Poland4230000.24 (1)0.71 (3)0.47 (2)1.42 (6)
16Russia12550000.24 (3)0.40 (5)0.56 (7)1.20 (15)
17Netherlands7897000.51 (4)0.13 (1)0.38 (3)1.01 (8)
18Kazachstan1070000.00 (0)0.93 (1)0.00 (0)0.93 (1)
19Germany32350000.31 (10)0.40 (13)0.22 (7)0.93 (30)
20France26350000.08 (2)0.11 (3)0.23 (6)0.42 (11)
21Australia9200000.22 (2)0.11 (1)0.00 (0)0.33 (3)
22USA142700000.06 (9)0.11 (15)0.09 (13)0.26 (37)
23Italy20900000.05 (1)0.05 (1)0.14 (3)0.24 (5)
24China47580000.11 (5)0.04 (2)0.08 (4)0.23 (11)
25Japan50490000.00 (0)0.06 (3)0.04 (2)0.10 (5)
26United Kingdom21980000.05 (1)0.00 (0)0.00 (0)0.05 (1)
Tim Hulsen, design by Indigonet Services B.V. © 2010